What AI agents really cost.
Plans, credits, usage caps and free tiers for the most popular AI agent products — checked against each vendor's own pricing page, with every change logged. No guesses: if we couldn't verify a number, we say so.
| Agent | Plans | Starting paid / headline $/mo | Credit system | Caps | Free tier | Status | Last checked | Source |
|---|---|---|---|---|---|---|---|---|
| Lindy | Free ($50 trial credits, 7 days); Team from $29.99/user/mo (3,000 credits/user, pooled); Enterprise custom | $29.99 | Credits: everyday asks 2-250, deep work 250-1,000, big builds 1,000-2,500; top-up $10/1,000 credits | Monthly credits don't roll over; pauses when pool empty; top-ups don't expire | $50 free credits for 7 days, no card | Checked | 2026-10-16 | Pricing page ↗ |
| Zapier Agents | Agents Free (400 activities/mo); Agents Pro from ~$33.33/mo annual (1,500 activities/mo); Enterprise custom | $33.33 | Activities: each trigger, knowledge answer, action, browse/scrape, search = 1 activity; separate from Zap tasks | Per-run cap 10 (free) / 40 (paid) activities | 400 activities/mo | Checked | 2026-10-16 | Pricing page ↗ |
| Devin (Cognition) | Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/mo per full dev seat (up to 200 users); Enterprise custom | $20 | Usage allowance per plan that auto-refreshes; extra usage at API pricing | Concurrent sessions up to 10 (Free/Pro); SWE-2 free through 2026-10-16 | Light quota | Checked | 2026-10-16 | Pricing page ↗ |
| Claude (Anthropic) | Free $0; Pro $20/mo ($17/mo annual); Max from $100/mo (5x) / 20x tier; Team (2-150); Enterprise $20/seat + API-rate usage | $20 | Usage limits on rolling 5-hour window plus weekly limits; optional usage credits at API rates | Max 5x/20x of Pro; Max includes $100-$200/mo API credits | Yes | Checked | 2026-10-16 | Pricing page ↗ |
| ChatGPT (OpenAI, incl. agent/Work) | Free; Go; Plus; Pro (from $100, 3 usage tiers); Business; Enterprise | unverified | Message/feature limits per plan; Business/Enterprise can buy credits | Limits per feature (deep research, Codex, ChatGPT Work) | Yes | Unverified (partial) | 2026-10-16 | Pricing page ↗ |
| Google Gemini (Google AI plans) | Free; Google AI Plus; Google AI Pro; Google AI Ultra $99.99/mo (5x) or $199.99/mo (20x) | $99.99 | Compute-based limits refresh every 5 h up to weekly limit; extendable with AI credits; Flow credits 200/1,000/10,000-25,000 | Weekly limits | Yes | Unverified (partial) | 2026-10-16 | Pricing page ↗ |
| Microsoft 365 Copilot | M365 Business Standard with Copilot $23.50/user/mo (annual); Business Premium with Copilot $32.00/user/mo (annual); Enterprise & Copilot Studio tabs | $23.50 | Seat license; custom agents metered for Copilot Chat users | Up to 300 users on Business plans | Copilot Chat free with eligible M365 plans | Unverified (partial) | 2026-10-16 | Pricing page ↗ |
| Notion AI / Notion Agent | Free $0; Plus $10/member/mo (AI trial only); Business $20/member/mo (Notion Agent); Enterprise custom; Custom Agents $10 per 1,000 Notion credits/mo | $20 | Notion credits for Custom Agents ($10/1,000/mo) | Agent features require Business | AI trial | Checked | 2026-10-16 | Pricing page ↗ |
| Manus | Free (daily credits, max 1,500/mo); Pro $20/mo = 4,000 monthly credits; Team plan exists | $20 | Credits consumed by LLM tokens, VM time, third-party APIs; refund on platform failures | Monthly credits don't roll over; add-on credits roll over while subscribed; balance can go negative | Daily refresh credits (Manus 2.0 lite only) | Unverified (partial) | 2026-10-16 | Pricing page ↗ |
| Relevance AI | Enterprise only (custom, talk to sales) | Custom / sales | Custom vendor credits | Unlimited agents/users on Enterprise | None listed | Checked | 2026-10-16 | Pricing page ↗ |
“Headline $/mo” is the figure printed on the vendor page we use for comparison (often per user, sometimes annual-billed equivalent) — open the agent page for the caveats. Click column headers to sort. Pending: Genspark, Perplexity (Comet/Pro) (vendor pages blocked our checker; to be verified manually).